Wowza Community

StatsDatabaseApplication Time Jumped Back message

(Wowza Streaming Engine 4.1.2 build13947)

Our server is seeing several cases per day of this server WARN message. “StatsDatabaseApplication:write(Level: MINUTES) Time jumped back.

When this occurs, the Network Bits Out and number of Connections increases 8-10x the normal number. It occurred 3 times during a live stream, but also occur when not publishing a live stream. During the live stream, the access log time stamp indeed ‘jumps’ backwards in time approximately 30-40 seconds.

Example:

10:19:40 jumps to 10:18:27 thru 10:19:40

When the log catches back up to 10:19:40, PLAY is seen for all connections.

11:18:27 jumps to 11:17:04

13:16:58 jumps to 13:15:40

Same thing except no live streams during that time.

15:15:40 jumps to 15:14:14

When it occurs, the live stream visible freezes until the user manually disconnects & reconnects, or the time stamp corrects itself after 30-40seconds.

What is the cause and solution to this?

  • Thank you

Here are snippets from the Wowza access log file.

2015-05-24	10:19:38	CDT	play	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	0.567	64.226.52.17	80	http://64.226.52.17:80/live/indianprairie204/playlist.m3u8	131.156.157.119	http (cupertino)	-	Mozilla/5.0 (Linux; Android 4.4.4; XT1060 Build/KXA21.12-L1.26) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.111 Mobile Safari/537.36	1189972396	0	792	763	1095700	0	0	indianprairie204	-	-	-	-	-	http://64.226.52.17:80/live/indianprairie204/playlist.m3u8	http://64.226.52.17:80/live/indianprairie204/playlist.m3u8	-	http://64.226.52.17:80/live/indianprairie204/playlist.m3u8	-
2015-05-24	10:19:38	CDT	comment	session	INFO	401	718957139	client connectionClosed [718957139] watchdog	_defaultVHost_	live	_definst_	94.303	64.226.52.17	80	rtmpt://64.226.52.17/live	50.4.230.129	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	718957139	3461	3438	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:38	CDT	disconnect	session	INFO	200	718957139	-	_defaultVHost_	live	_definst_	94.304	64.226.52.17	80	rtmpt://64.226.52.17/live	50.4.230.129	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	718957139	3461	3438	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:38	CDT	comment	session	INFO	401	1695492730	client connectionClosed [1695492730] watchdog	_defaultVHost_	live	_definst_	172.686	64.226.52.17	80	rtmpt://64.226.52.17/live	50.178.58.158	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	1695492730	3461	3552	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:38	CDT	disconnect	session	INFO	200	1695492730	-	_defaultVHost_	live	_definst_	172.687	64.226.52.17	80	rtmpt://64.226.52.17/live	50.178.58.158	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	1695492730	3461	3552	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:38	CDT	disconnect	session	INFO	200	1174685071	-	_defaultVHost_	live	_definst_	6.055	64.226.52.17	80	rtmpt://64.226.52.17/live	75.57.170.71	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1174685071	3461	3441	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	comment	session	INFO	401	1410945569	client connectionClosed [1410945569] watchdog	_defaultVHost_	live	_definst_	165.875	64.226.52.17	80	rtmpt://64.226.52.17/live	50.4.46.134	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1410945569	3461	3563	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	disconnect	session	INFO	200	1410945569	-	_defaultVHost_	live	_definst_	165.877	64.226.52.17	80	rtmpt://64.226.52.17/live	50.4.46.134	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1410945569	3461	3563	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	stop	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	12.695	64.226.52.17	1935	rtmp://64.226.52.17/live	92.253.4.214	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	438937225	3626	1659649	1	12221	0	1648215	indianprairie204	-	-	-	-	-	rtmp://64.226.52.17/live/indianprairie204	rtmp://64.226.52.17/live/indianprairie204	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	destroy	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	12.695	64.226.52.17	1935	rtmp://64.226.52.17/live	92.253.4.214	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	438937225	3626	1659649	1	-	0	1648215	indianprairie204	-	-	-	-	-	rtmp://64.226.52.17/live/indianprairie204	rtmp://64.226.52.17/live/indianprairie204	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	disconnect	session	INFO	200	438937225	-	_defaultVHost_	live	_definst_	13.459	64.226.52.17	1935	rtmp://64.226.52.17/live	92.253.4.214	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	438937225	3626	1659649	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	stop	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	44.178	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.103.110	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	464826553	3641	5817666	1	43313	0	5788002	indianprairie204	-	-	-	-	-	rtmp://64.226.52.17/live/indianprairie204	rtmp://64.226.52.17/live/indianprairie204	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	destroy	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	44.179	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.103.110	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	464826553	3641	5817666	1	-	0	5788002	indianprairie204	-	-	-	-	-	rtmp://64.226.52.17/live/indianprairie204	rtmp://64.226.52.17/live/indianprairie204	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:39	CDT	disconnect	session	INFO	200	464826553	-	_defaultVHost_	live	_definst_	44.566	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.103.110	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	464826553	3641	5817666	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:40	CDT	connect-pending	session	INFO	100	50.4.103.110	-	_defaultVHost_	live	_definst_	0.044	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.103.110	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1851087145	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
[B]2015-05-24	10:19:40[/B]	CDT	connect	session	INFO	200	50.4.103.110	-	_defaultVHost_	live	_definst_	0.044	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.103.110	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1851087145	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
[B]2015-05-24	10:18:27	[/B]CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_DrDelilah.wdb	-	-	-	219223.597	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:27	CDT	connect-pending	session	INFO	100	92.253.4.214	-	_defaultVHost_	live	_definst_	-72.487	64.226.52.17	1935	rtmp://64.226.52.17/live	92.253.4.214	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1084170041	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:27	CDT	connect	session	INFO	200	92.253.4.214	-	_defaultVHost_	live	_definst_	-72.487	64.226.52.17	1935	rtmp://64.226.52.17/live	92.253.4.214	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1084170041	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:27	CDT	comment	server	INFO	200	-	sortPackets[1]: sortBufferSize:750	-	-	-	219223.845	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:27	CDT	create	stream	INFO	200	-	-	_defaultVHost_	live	_definst_	0.001	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.103.110	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1851087145	3498	3413	1	0	0	0	-	-	-	-	-	-	rtmp://64.226.52.17/live	rtmp://64.226.52.17/live	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:27	CDT	connect-pending	session	INFO	100	70.198.128.105	-	_defaultVHost_	live	_definst_	0.07	64.226.52.17	1935	rtmp://64.226.52.17/live	70.198.128.105	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	278394981	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:27	CDT	connect	session	INFO	200	70.198.128.105	-	_defaultVHost_	live	_definst_	0.07	64.226.52.17	1935	rtmp://64.226.52.17/live	70.198.128.105	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	278394981	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:27	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_EDMNetwork.wdb	-	-	-	219223.935	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:28	CDT	comment	server	INFO	200	-	sortPackets[1]: sortBufferSize:750	-	-	-	219224.265	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:28	CDT	create	stream	INFO	200	-	-	_defaultVHost_	live	_definst_	0.001	64.226.52.17	1935	rtmp://64.226.52.17/live	70.198.128.105	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	278394981	3516	3413	1	0	0	0	-	-	-	-	-	-	rtmp://64.226.52.17/live	rtmp://64.226.52.17/live	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_GenevaFilmFestival.wdb	-	-	-	219224.268	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:28	CDT	comment	server	INFO	200	-	sortPackets[1]: sortBufferSize:750	-	-	-	219224.308	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:28	CDT	create	stream	INFO	200	-	-	_defaultVHost_	live	_definst_	0.001	64.226.52.17	1935	rtmp://64.226.52.17/live	92.253.4.214	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1084170041	3498	3413	1	0	0	0	-	-	-	-	-	-	rtmp://64.226.52.17/live	rtmp://64.226.52.17/live	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect-pending	session	INFO	100	98.214.73.42	-	_defaultVHost_	live	_definst_	0.054	64.226.52.17	1935	rtmp://64.226.52.17/live	98.214.73.42	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	64318487	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect	session	INFO	200	98.214.73.42	-	_defaultVHost_	live	_definst_	0.054	64.226.52.17	1935	rtmp://64.226.52.17/live	98.214.73.42	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	64318487	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect-pending	session	INFO	100	98.214.73.42	-	_defaultVHost_	live	_definst_	0.054	64.226.52.17	1935	rtmp://64.226.52.17/live	98.214.73.42	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1188534897	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect	session	INFO	200	98.214.73.42	-	_defaultVHost_	live	_definst_	0.054	64.226.52.17	1935	rtmp://64.226.52.17/live	98.214.73.42	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1188534897	3444	3073	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	stop	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	-43.458	64.226.52.17	80	rtmpt://64.226.52.17/live	97.117.173.112	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	1682956387	3671	3684323	1	26686	0	3664222	indianprairie204	-	-	-	-	-	rtmpt://64.226.52.17/live/indianprairie204	rtmpt://64.226.52.17/live/indianprairie204	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect-pending	session	INFO	100	50.4.103.110	-	_defaultVHost_	live	_definst_	0.585	64.226.52.17	80	rtmpt://64.226.52.17/live	50.4.103.110	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	2092053533	3445	3085	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	destroy	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	-43.457	64.226.52.17	80	rtmpt://64.226.52.17/live	97.117.173.112	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	1682956387	3671	3684323	1	-	0	3664222	indianprairie204	-	-	-	-	-	rtmpt://64.226.52.17/live/indianprairie204	rtmpt://64.226.52.17/live/indianprairie204	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect	session	INFO	200	50.4.103.110	-	_defaultVHost_	live	_definst_	0.586	64.226.52.17	80	rtmpt://64.226.52.17/live	50.4.103.110	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	2092053533	3445	3085	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	disconnect	session	INFO	200	698385970	-	_defaultVHost_	live	_definst_	-39.003	64.226.52.17	1935	rtmp://64.226.52.17/live	97.117.173.112	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	698385970	3474	3431	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_GjovikAuto.wdb	-	-	-	219224.579	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:28	CDT	comment	server	INFO	200	-	sortPackets[1]: sortBufferSize:750	-	-	-	219224.672	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:28	CDT	create	stream	INFO	200	-	-	_defaultVHost_	live	_definst_	0.001	64.226.52.17	1935	rtmp://64.226.52.17/live	98.214.73.42	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1188534897	3516	3413	1	0	0	0	-	-	-	-	-	-	rtmp://64.226.52.17/live	rtmp://64.226.52.17/live	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect-pending	session	INFO	100	70.198.128.105	-	_defaultVHost_	live	_definst_	0.62	64.226.52.17	80	rtmpt://64.226.52.17/live	70.198.128.105	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	2000487670	3445	3086	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	connect	session	INFO	200	70.198.128.105	-	_defaultVHost_	live	_definst_	0.621	64.226.52.17	80	rtmpt://64.226.52.17/live	70.198.128.105	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,169	2000487670	3445	3086	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:28	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_GretaVogel.wdb	-	-	-	219224.898	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:29	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_HighPoint.wdb	-	-	-	219225.222	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:29	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_HMSElevator.wdb	-	-	-	219225.568	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:29	CDT	connect-pending	session	INFO	100	92.253.4.214	-	_defaultVHost_	live	_definst_	1.766	64.226.52.17	80	rtmpt://64.226.52.17/live	92.253.4.214	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1964322944	3445	3086	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:29	CDT	connect	session	INFO	200	92.253.4.214	-	_defaultVHost_	live	_definst_	1.766	64.226.52.17	80	rtmpt://64.226.52.17/live	92.253.4.214	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1964322944	3445	3086	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:29	CDT	connect-pending	session	INFO	100	98.214.73.42	-	_defaultVHost_	live	_definst_	1.117	64.226.52.17	80	rtmpt://64.226.52.17/live	98.214.73.42	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	35169257	3445	3084	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:29	CDT	connect	session	INFO	200	98.214.73.42	-	_defaultVHost_	live	_definst_	1.117	64.226.52.17	80	rtmpt://64.226.52.17/live	98.214.73.42	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	35169257	3445	3084	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:29	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_hoekstratrans.wdb	-	-	-	219225.888	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:29	CDT	connect-pending	session	INFO	100	98.214.73.42	-	_defaultVHost_	live	_definst_	0.953	64.226.52.17	80	rtmpt://64.226.52.17/live	98.214.73.42	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1296245487	3445	3086	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:29	CDT	connect	session	INFO	200	98.214.73.42	-	_defaultVHost_	live	_definst_	0.954	64.226.52.17	80	rtmpt://64.226.52.17/live	98.214.73.42	rtmpt (HTTP-1.1)	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	1296245487	3445	3086	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmpt://64.226.52.17/live	-
2015-05-24	10:18:30	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_IBQualityCabinets.wdb	-	-	-	219226.186	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:30	CDT	stop	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	-66.335	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.46.134	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	12709728	3576	377833	1	3373	0	371826	indianprairie204	-	-	-	-	-	rtmp://64.226.52.17/live/indianprairie204	rtmp://64.226.52.17/live/indianprairie204	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:30	CDT	destroy	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	-66.335	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.46.134	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	12709728	3576	377833	1	-	0	371826	indianprairie204	-	-	-	-	-	rtmp://64.226.52.17/live/indianprairie204	rtmp://64.226.52.17/live/indianprairie204	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:30	CDT	disconnect	session	INFO	200	12709728	-	_defaultVHost_	live	_definst_	-66.221	64.226.52.17	1935	rtmp://64.226.52.17/live	50.4.46.134	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	MAC 17,0,0,188	12709728	3576	377833	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:18:30	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_IICLE.wdb	-	-	-	219226.493	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:30	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_IICLELive.wdb	-	-	-	219226.806	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2015-05-24	10:18:31	CDT	comment	server	WARN	200	-	StatsDatabaseApplication:write(Level: MINUTES) Time jumped back. C:/Program Files (x86)/Wowza Media Systems/Wowza Streaming Engine 4.0.3/stats/application_defaultVHost_ILSAAP.wdb	-	-	-	219227.137	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-

This is from later in the log when 10:19:40 occurs again:

2015-05-24	10:19:38	CDT	disconnect	session	INFO	200	1797366104	-	_defaultVHost_	live	_definst_	44.875	64.226.52.17	1935	rtmp://64.226.52.17/live	167.57.56.46	rtmp	http://www.visionfriendly.com/sd204/vf-player/flowplayer/flowplayerLiveCom.swf	WIN 17,0,0,188	1797366104	3641	5675792	-	-	-	-	-	-	-	-	-	-	-	-	-	rtmp://64.226.52.17/live	-
2015-05-24	10:19:38	CDT	connect	cupertino	INFO	200	1213053786	-	_defaultVHost_	live	_definst_	4483.877	64.226.52.17	80	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	107.72.162.109	http (cupertino)	-	AppleCoreMedia/1.0.0.11D201 (iPhone; U; CPU OS 7_1_1 like Mac OS X; en_us)	1213053786	0	0	-	0	-	-	indianprairie204	-	-	-	-	-	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	-	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	-
2015-05-24	10:19:38	CDT	create	stream	INFO	200	indianprairie204	-	_defaultVHost_	live	_definst_	0.001	64.226.52.17	80	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	107.72.162.109	http (cupertino)	-	AppleCoreMedia/1.0.0.11D201 (iPhone; U; CPU OS 7_1_1 like Mac OS X; en_us)	1213053786	0	0	790	0	0	0	indianprairie204	-	-	-	-	-	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	-	http://64.226.52.17:80/live/indianprairie204/chunklist_w1213053786.m3u8	-
