Wowza Community

Events in log file.

Hello,

I have a question about the information that is recorded in the Wowza logs.

We are running VOD on a single server. We are streaming videos over RTMP to Flowplayer.

We have a the following series of events in our log files:

+----+------------+----------+------------+------------+-----------------+
|  # | date       | time     | x_event    | x_duration | sc_stream_bytes |
+----+------------+----------+------------+------------+-----------------+
|  1 | 2015-10-06 | 12:33:34 | play       |    0.16100 |               0 |
|  2 | 2015-10-06 | 12:33:38 | pause      |    3.85600 |          407942 |
|  3 | 2015-10-06 | 12:33:40 | seek       |    5.62400 |         2310589 |
|  4 | 2015-10-06 | 12:33:40 | seek       |    5.67000 |         2310589 |
|  5 | 2015-10-06 | 12:33:40 | seek       |    5.73200 |         2608299 |
|  6 | 2015-10-06 | 12:33:40 | seek       |    5.76000 |         2608299 |
|  7 | 2015-10-06 | 12:33:40 | seek       |    5.80800 |         2608299 |
|  8 | 2015-10-06 | 12:33:40 | seek       |    5.90400 |         2608299 |
|  9 | 2015-10-06 | 12:33:40 | seek       |    5.96400 |         2608299 |
| 10 | 2015-10-06 | 12:33:48 | pause      |   14.34400 |         4175171 |
| 11 | 2015-10-06 | 12:33:51 | seek       |   17.05200 |         8170792 |
| 12 | 2015-10-06 | 12:33:51 | seek       |   17.09200 |         8170792 |
| 13 | 2015-10-06 | 12:33:51 | seek       |   17.16800 |         8170792 |
| 14 | 2015-10-06 | 12:33:51 | seek       |   17.21600 |         8170792 |
| 15 | 2015-10-06 | 12:33:51 | seek       |   17.29200 |         8170792 |
| 16 | 2015-10-06 | 12:33:51 | seek       |   17.43600 |         8170792 |
| 17 | 2015-10-06 | 12:33:51 | seek       |   17.49600 |         8382117 |
| 18 | 2015-10-06 | 13:20:17 | stop       | 2803.18100 |        72746312 |
| 19 | 2015-10-06 | 13:20:28 | pause      | 2813.61600 |        72747614 |
| 20 | 2015-10-06 | 13:20:28 | seek       | 2813.61600 |        72747614 |
| 21 | 2015-10-06 | 13:20:41 | destroy    | 2827.34400 |        72878563 |
| 22 | 2015-10-06 | 13:20:41 | disconnect | 2828.09600 |               0 |
+----+------------+----------+------------+------------+-----------------+

We run our logfiles through a program to calculate how much of a video someone has watched. This is a compliance issue for us.

In the case above the user sends the following events:

1 PLAY (video is playing)

2 PAUSE (video is paused)

3 SEEK (video is paused)

.

.

9 SEEK (video is paused)

10 PAUSE (video is paused)

11 SEEK (video is paused)

.

.

17 SEEK (video is paused)

18 STOP (video is stopped)

20 PAUSE (???)

21 SEEK (???)

You can see that the video is playing from 12:33:34 to 12:33:38 (4 seconds), and then it is paused for the rest of the time.

If you pause a video, and then seek, the video will remain paused. You need to press play again to unpause the video.

The person who viewed this video assures us that they did in fact watch the video for around 45 minutes. You can see the increase in the x_stream_bytes column that it looks like the server was streaming video between the seek and the stop events.

The other issue in this is that on many of the seek events had an x_comment of “Insufficient Bandwidth [5,4]”

So my question is - Should there have been an “unpause” or “play” event to indicate that the streaming had started again??

Without an “unpause” or “play” event it is very difficult for us to determine what was happening on the player.

Thanks

David.

Hi,

This will now be handled in the support ticket that you’ve created #149898.

Regards,

Jason

Hello,

The x-events are passed to Wowza Streaming Engine by the player. So even though additional actions may happen on the player side, Wowza Streaming Engine logs what information is sent.

It’s likely that you’ll see different x-events depending on the player used.

Best regards,

Andrew